ELECTION WINNERS
Baath Bloc : 2 MPs (1%)
| Name | Confession | District | Party | Alliance |
|---|---|---|---|---|
| Assem Kanso | Shiite | Baalbek - Hermel | Baath Party | March 8 |
| Kassem Hachem | Sunni | Marjeyoun - Hasbaya | Baath Party | March 8 |
Democratic Movement Bloc : 10 MPs (7%)
| Name | Confession | District | Party | Alliance |
|---|---|---|---|---|
| Fouad Al Saad | Maronite | Aley | March 14 | |
| Henry Helou | Maronite | Aley | March 14 | |
| Akram Chehayeb | Druze | Aley | Progressive Socialist Party | March 14 |
| Ghazi Aridi | Druze | Beirut III | Progressive Socialist Party | March 14 |
| Marwan Hamadeh | Druze | Chouf | March 14 | |
| Nehme Tohme | Greek Catholic | Chouf | March 14 | |
| Alaa Eddine Terro | Sunni | Chouf | Progressive Socialist Party | March 14 |
| Wael Abou Faour | Druze | West Bekaa - Rachaiya | Progressive Socialist Party | March 14 |
| Walid Jumblat | Druze | Chouf | Progressive Socialist Party | March 14 |
| Elie Aoun | Maronite | Chouf | March 14 |
Free Nationalist Bloc : 1 MPs (1%)
| Name | Confession | District | Party | Alliance |
|---|---|---|---|---|
| Dory Chamoun | Maronite | Chouf | National Liberal Party | March 14 |
Future Bloc : 28 MPs (21%)
| Name | Confession | District | Party | Alliance |
|---|---|---|---|---|
| Hadi Hobeish | Maronite | Akkar | Future Movement | March 14 |
| Khaled Zahrman | Sunni | Akkar | Future Movement | March 14 |
| Khodr Habib | Alawite | Akkar | Future Movement | March 14 |
| Khaled Daher | Sunni | Akkar | March 14 | |
| Jean Ogassapian | Armenian Orthodox | Beirut I | March 14 | |
| Michel Pharaon | Greek Catholic | Beirut I | March 14 | |
| Ghazi Youssef | Shiite | Beirut III | Future Movement | March 14 |
| Mohammad Kabbani | Sunni | Beirut III | Future Movement | March 14 |
| Mohammad Hajjar | Sunni | Chouf | Future Movement | March 14 |
| Farid Makari | Greek Orthodox | Koura | Future Movement | March 14 |
| Hachem AlamEddine | Sunni | Minyeh - Dinniyeh | Future Movement | March 14 |
| Kassem Abdel Aziz | Sunni | Minyeh - Dinniyeh | Future Movement | March 14 |
| Fouad Siniora | Sunni | Saida | Future Movement | March 14 |
| Mouin El Mereabi | Sunni | Akkar | Future Movement | March 14 |
| Nidal Tohme | Greek Orthodox | Akkar | March 14 | |
| Riad Rahal | Greek Orthodox | Akkar | March 14 | |
| Serge Tor Sarkissian | Armenian Catholic | Beirut I | March 14 | |
| Ammar Al Houri | Sunni | Beirut III | Future Movement | March 14 |
| Atef Majdalani | Greek Orthodox | Beirut III | Future Movement | March 14 |
| Bassem Al Chab | Evangelical | Beirut III | Future Movement | March 14 |
| Nabil De Freij | Minorities | Beirut III | March 14 | |
| Nicolas Beik Ghosn | Greek Orthodox | Koura | March 14 | |
| Ahmad Fatfat | Sunni | Minyeh - Dinniyeh | Future Movement | March 14 |
| Bahia Hariri | Sunni | Saida | Future Movement | March 14 |
| Saad Hariri | Sunni | Beirut III | Future Movement | March 14 |
| Samir Al Jisr | Sunni | Tripoli | Future Movement | March 14 |
| Ikab Saker | Shiite | Zahle | March 14 | |
| Antoine Saad | Greek Orthodox | West Bekaa - Rachaiya | Future Movement | March 14 |
Islamic Action Bloc : 1 MPs (1%)
| Name | Confession | District | Party | Alliance |
|---|---|---|---|---|
| Kamel Al Rifai | Sunni | Baalbek - Hermel | March 8 |
Jamaa Islamiya Bloc : 1 MPs (1%)
| Name | Confession | District | Party | Alliance |
|---|---|---|---|---|
| Imad Al Hout | Sunni | Beirut III | Jamaa Islamiya | March 14 |
Liberation & Development Bloc : 13 MPs (10%)
| Name | Confession | District | Party | Alliance |
|---|---|---|---|---|
| Ghazi Zeaiter | Shiite | Baalbek - Hermel | March 8 | |
| Ali Bazzi | Shiite | Bent Jbeil | Amal Movement | March 8 |
| Ayoub Hmayyed | Shiite | Bent Jbeil | Amal Movement | March 8 |
| Ali Khalil | Shiite | Marjeyoun - Hasbaya | Amal Movement | March 8 |
| Anwar Khalil | Druze | Marjeyoun - Hasbaya | March 8 | |
| Abdul Latif Beik Zein | Shiite | Nabatieh | March 8 | |
| Yassine Jaber | Shiite | Nabatieh | March 8 | |
| Abdel Majid Saleh | Shiite | Tyre | Amal Movement | March 8 |
| Ali Khreiss | Shiite | Tyre | Amal Movement | March 8 |
| Nabih Berri | Shiite | Zahrani | Amal Movement | March 8 |
| Ali Osseiran | Shiite | Zahrani | March 8 | |
| Michel Moussa | Greek Catholic | Zahrani | March 8 | |
| Hani Kobeissi | Shiite | Beirut II | Amal Movement | March 8 |
Lebanese Forces Bloc : 5 MPs (3%)
| Name | Confession | District | Party | Alliance |
|---|---|---|---|---|
| Antoine Zahra | Maronite | Batroun | Lebanese Forces | March 14 |
| Strida Taouk | Maronite | Bcharre | Lebanese Forces | March 14 |
| Farid Habib | Greek Orthodox | Koura | Lebanese Forces | March 14 |
| Elie Keyrouz | Maronite | Bcharre | Lebanese Forces | March 14 |
| George Adwan | Maronite | Chouf | Lebanese Forces | March 14 |
Phalangist Bloc : 5 MPs (3%)
| Name | Confession | District | Party | Alliance |
|---|---|---|---|---|
| Samer Saadeh | Maronite | Tripoli | Kataeb | March 14 |
| Elie Marouni | Maronite | Zahle | Kataeb | March 14 |
| Fadi Al Habr | Greek Orthodox | Aley | Kataeb | March 14 |
| Nadim Gemayel | Maronite | Beirut I | Kataeb | March 14 |
| Sami Gemayel | Maronite | Metn | Kataeb | March 14 |
Reform and Change Bloc : 27 MPs (21%)
| Name | Confession | District | Party | Alliance |
|---|---|---|---|---|
| Alain Aoun | Maronite | Baadba | Free Patriotic Movement | March 8 |
| Hekmat Dib | Maronite | Baadba | Free Patriotic Movement | March 8 |
| Naji Gharios | Maronite | Baadba | Free Patriotic Movement | March 8 |
| Simon Abi Ramia | Maronite | Jbeil | Free Patriotic Movement | March 8 |
| Ziad Aswad | Maronite | Jezzine | Free Patriotic Movement | March 8 |
| Michel Aoun | Maronite | Keserwan | Free Patriotic Movement | March 8 |
| Farid Elias Al Khazen | Maronite | Keserwan | March 8 | |
| Gilberte Zwein | Maronite | Keserwan | March 8 | |
| Nehmtallah Abi Nasr | Maronite | Keserwan | March 8 | |
| Youssef Khalil | Maronite | Keserwan | March 8 | |
| Edgard Maalouf | Greek Catholic | Metn | Free Patriotic Movement | March 8 |
| Ibrahim Kanaan | Maronite | Metn | Free Patriotic Movement | March 8 |
| Nabil Nicola | Maronite | Metn | Free Patriotic Movement | March 8 |
| Ghassan Moukhaiber | Greek Orthodox | Metn | March 8 | |
| Salim Salhab | Maronite | Metn | March 8 | |
| Fadi Al Awar | Druze | Baadba | March 8 | |
| Hagop Pakradounian | Armenian Orthodox | Metn | Tashnag | March 8 |
| Arthur Nazarian | Armenian Orthodox | Beirut II | Tashnag | March 8 |
| Suleiman Franjieh | Maronite | Zgharta | Marada Movement | March 8 |
| Salim Beik Karam | Maronite | Zgharta | Marada Movement | March 8 |
| Estephan Al Douehi | Maronite | Zgharta | March 8 | |
| Abbas Hachem | Shiite | Jbeil | Free Patriotic Movement | March 8 |
| Walid Al Khoury | Maronite | Jbeil | Free Patriotic Movement | March 8 |
| Michel Al Helou | Maronite | Jezzine | Free Patriotic Movement | March 8 |
| Issam Sawaya | Greek Catholic | Jezzine | Free Patriotic Movement | March 8 |
| Emile Rahme | Maronite | Baalbek - Hermel | Solidarity Party | March 8 |
| Talal Arslan | Druze | Aley | Lebanese Democratic Party | March 8 |
Resistance Bloc : 11 MPs (8%)
| Name | Confession | District | Party | Alliance |
|---|---|---|---|---|
| Bilal Farhat | Shiite | Baadba | March 8 | |
| Hussein Al Hajj Hassan | Shiite | Baalbek - Hermel | Hezbollah | March 8 |
| Hussein Al Moussawi | Shiite | Baalbek - Hermel | Hezbollah | March 8 |
| Hassan Fadlallah | Shiite | Bent Jbeil | Hezbollah | March 8 |
| Ali Fadel Ammar | Shiite | Baadba | Hezbollah | March 8 |
| Al Walid Sukarieh | Sunni | Baalbek - Hermel | March 8 | |
| Nawar Al Sahly | Shiite | Baalbek - Hermel | Hezbollah | March 8 |
| Ali Fayad | Shiite | Marjeyoun - Hasbaya | Hezbollah | March 8 |
| Mohammad Raad | Shiite | Nabatieh | March 8 | |
| Mohammad Fneish | Shiite | Tyre | Hezbollah | March 8 |
| Nawaf Al Mousawi | Shiite | Tyre | Hezbollah | March 8 |
Tripoli Bloc : 3 MPs (2%)
| Name | Confession | District | Party | Alliance |
|---|---|---|---|---|
| Mohammad Al Safadi | Sunni | Tripoli | March 14 | |
| Mohammad Kabbara | Sunni | Tripoli | March 14 | |
| Robert Fadel | Greek Orthodox | Tripoli | March 14 |
Syrian Social Nationalist Party Bloc : 2 MPs (1%)
| Name | Confession | District | Party | Alliance |
|---|---|---|---|---|
| Assaad Hardan | Greek Orthodox | Marjeyoun - Hasbaya | Syrian Social Nationalist Party | March 8 |
| Marwan Fares | Greek Catholic | Baalbek - Hermel | Syrian Social Nationalist Party | March 8 |